| Speed | Max Driving Speed | With load | km/h | 19.5 | |
| Without Load | km/h | 20 | |||
| Go up | With load | mm/s | 470 | ||
| Without Load | mm/s | 520 | |||
| Drop | With load | mm/s | 550 | ||
| Without Load | mm/s | 520 | |||
| Max Drawbar Pull (With load/Without Load) | kg | 1146/1038 | |||
| Max Gradeability (With load/Without Load) | % (fan) | 15 | |||
| Min. Turning Radius | mm | 2420 | |||
| Exterior Size | Overhead Length | without fork | mm | 2680 | |
| with fork | mm | 4227 | |||
| Overhead Width | Outboard | mm | 1225 | ||
| Frame | mm | 1150 | |||
| Height | Mast drop | mm | 2065 | ||
| Front-wheel Overhead | mm | 2070 | |||
| Max. lift | mm | 3760 | |||
| Tire | Specs | Front | 28x9-15-12PR | ||
| Back | 6.50-10-10PR | ||||
| Wheelbase | mm | 1700 | |||
| Tread | Front | mm | 1000 | ||
| Back | mm | 970 | |||
| Turning Radius | Low-water mark (mast) | mm | 110 | ||
| Frame | mm | 115 | |||
| Overhang (front) | mm | 498 | |||
| Overhang (back) | mm | 495 | |||
| Min intersecting aisle | mm | 2120 | |||
| Engine | Model | XC490BPG | |||
| Rated Output | kw/rpm | 37/2650 | |||
| Rated Torque | N.m/rpm | 148/2000 | |||
| Number of Cylinder | 4 | ||||
| Inside cab seat height | mm | 1005 | |||
| Height | kg | 4410 | |||
| Fork Size(L*W*T) | mm | 1070x125x45 | |||
Promulgator: :admin Send date: :2009-09-27 11:38 Visitor: :
The images shown were taken from the original catalog and Web site producers. We do not guarantee full compatibility and real-looking image. Also not responsible for any errors in product descriptions, equipment list and prices of the same. We reserve the right to change any data without prior notice.
Copyright © 2009 All Right Reserved. Hongtian Engineering Solution and Service Co., Ltd.
